| Featured Listings | ||||||
| MLS | Type | Condo | Price | Bed | Bath | District |
![]() 353143 | Condominium | Pohailani Maui 114 | $195,000 | 2 | 1.00 | Napili/Kahana/Honokowai |
![]() 353509 | Condominium | Papakea Resort I II H103 | $320,000 | 2 | 2.00 | Napili/Kahana/Honokowai |
![]() 356190 | Condominium | Lokelani A203 | $695,000 | 2 | 2.00 | Napili/Kahana/Honokowai |
![]() 354714 | Condominium | Kapalua Golf Villas 25T4,5 | $699,000 | 1 | 2.00 | Kapalua |
![]() 354504 | Condominium | The Ritz Hotel Suites 1402 | $795,000 | 1 | 1.00 | Kapalua |
![]() 354656 | Condominium | The Ritz Hotel Suites 1411 | $875,000 | 1 | 1.00 | Kapalua |
![]() 353251 | Condominium | Kapalua Ridge 1111-13 | $1,099,000 | 2 | 3.00 | Kapalua |
![]() 355693 | Condominium | Kapalua Bay Villas II 30 B 1 | $1,099,000 | 1 | 1.00 | Kapalua |
![]() 354962 | Condominium | Kapalua Ridge 623-24 | $1,395,000 | 3 | 3.00 | Kapalua |
![]() 354561 | Condominium | Kapalua Bay Villas II 36G1-3 | $1,950,000 | 2 | 3.00 | Kapalua |
![]() 353937 | Condominium | Coconut Grove 15 | $3,999,999 | 3 | 3.50 | Kapalua |
![]() 353559 | Residential | $1,549,000 | 4 | 3.00 | Makawao/Olinda/Haliimaile |
![]() 345836 | Residential | $1,650,000 | 3 | 3.50 | Napili/Kahana/Honokowai |
![]() 355038 | Residential | $3,800,000 | 3 | 4.00 | Kapalua |
![]() 351213 | Vacant Land | $1,499,500 | 0 | 0.00 | Kapalua |
![]() 356029 | Vacant Land | $1,795,000 | 0 | 0.00 | Kapalua |
![]() 355387 | Vacant Land | $2,100,000 | 0 | 0.00 | Kapalua |
|---|---|---|---|---|---|---|
| Kapalua Realty Co Ltd 700 Office Road, Lahaina, HI 96716 Tel: 800-545-VIEW (8439) or 808-665-5454 Email: paradise@kapaluarealty.com |