"Let me deliver you to your Piece of Paradise!"
| New MLS Listings - May 23, 2013 | ||||||
| MLS | Type | Price | Bed | Bath | District |
![]() 356301 | Vacant Land 6.27 Acres | $675,000 | Pukalani |
![]() 356298 | Vacant Land 11.45 Acres | $799,000 | Kula/Ulupalakua/Kanaio |
![]() 356296 | Residential | $334,700 | 3 | 2.00 | Kihei |
![]() 356295 | Commercial | $550,000 | Lanai |
![]() 356294 | Residential | $349,900 | 3 | 2.00 | Kihei |
![]() 356292 | Residential | $389,500 | 2 | 1.00 | Spreckelsville/Paia/Kuau |
|---|---|---|---|---|---|---|
| New MLS Listings - May 22, 2013 | ||||||
| MLS | Type | Price | Bed | Bath | District |
![]() 356300 | Condominium Hono Kai A-13 | $230,000 | 1 | 1.00 | Maalaea |
![]() 356291 | Residential | $19,800,000 | 6 | 7.50 | Kapalua |
![]() 356290 | Residential | $2,700,000 | 3 | 3.50 | Kapalua |
![]() 356289 | Commercial | $350,000 | Lahaina |
![]() 356288 | Condominium Molokai Shores A310 | $179,000 | 1 | 1.00 | Molokai |
![]() 356285 | Vacant Land 5.47 Acres | $595,000 | Hana |
![]() 356284 | Residential | $799,000 | 4 | 3.00 | Wailuku |
![]() 356283 | Residential | $1,599,999 | 3 | 4.00 | Maui Meadows |
![]() 356282 | Condominium Kai Ani Village 4-108 | $629,900 | 2 | 4.00 | Kihei |
![]() 356281 | Condominium Kai Ani Village 4-107 | $629,900 | 2 | 4.00 | Kihei |
![]() 356280 | Condominium Kai Ani Village 4-103 | $629,900 | 2 | 4.00 | Kihei |
![]() 356279 | Condominium Kai Ani Village 4-102 | $629,900 | 2 | 4.00 | Kihei |
![]() 356278 | Condominium Wailea Point I II III 2303 | $2,225,000 | 2 | 2.00 | Wailea/Makena |
| New MLS Listings - May 21, 2013 | ||||||
| MLS | Type | Price | Bed | Bath | District |
![]() 356297 | Residential | $475,000 | 3 | 2.00 | Kihei | 356293 | Residential | $295,000 | 3 | 1.00 | Wailuku |
![]() 356276 | Residential | $649,000 | 3 | 1.00 | Pukalani |
![]() 356275 | Residential | $875,000 | 4 | 3.00 | Kihei | 356274 | Condominium Napili Villas 21-3 | $375,000 | 2 | 2.00 | Napili/Kahana/Honokowai |
![]() 356273 | Condominium Southpointe at Waiakoa 31-201 | $220,000 | 2 | 1.50 | Kihei |
![]() 356272 | Condominium Haleakala Gardens 17-C | $145,000 | 2 | 2.00 | Kihei |
![]() 356269 | Residential | $810,000 | 3 | 2.50 | Kihei |
![]() 356268 | Condominium Lahaina Shores 633 | $410,000 | 0 | 1.00 | Lahaina |
![]() 356267 | Condominium Villas at Kehalani 1103 | $475,000 | 2 | 2.50 | Wailuku |
![]() 356266 | Condominium Villas at Kehalani 1102 | $475,000 | 2 | 2.50 | Wailuku |
![]() 356265 | Condominium Villas at Kehalani 1104 | $575,000 | 3 | 2.50 | Wailuku |
![]() 356264 | Condominium Villas at Kehalani 1101 | $572,000 | 3 | 2.50 | Wailuku |
![]() 356262 | Residential | $839,900 | 3 | 2.50 | Kihei |
| New MLS Listings - May 20, 2013 | ||||||
| MLS | Type | Price | Bed | Bath | District |
![]() 356287 | Condominium Kai Malu 66B | $1,225,000 | 3 | 2.50 | Wailea/Makena |
![]() 356286 | Residential | $475,000 | 3 | 2.50 | Wailuku |
![]() 356271 | Residential | $1,100,000 | 3 | 2.00 | Haiku |
![]() 356270 | Condominium Maui Kamaole I-208 | $789,000 | 2 | 2.00 | Kihei |
![]() 356260 | Condominium Kihei Kai Nani 230 | $289,000 | 1 | 1.00 | Kihei |
![]() 356258 | Residential | $1,895,000 | 2 | 1.50 | Olowalu |
![]() 356254 | Condominium Royal Mauian 315 | $1,200,000 | 2 | 2.00 | Kihei |
![]() 356251 | Residential | $262,000 | 3 | 2.00 | Wailuku |
![]() 356250 | Fraction-Partial-Interval | $32,500 | 1 | 2.00 | Kaanapali |
![]() 356249 | Condominium Napili Villas 8 | $389,000 | 2 | 2.00 | Napili/Kahana/Honokowai |
| New MLS Listings - May 19, 2013 | ||||||
| MLS | Type | Price | Bed | Bath | District |
![]() 356244 | Condominium Kai Makani 102 | $519,000 | 2 | 2.00 | Kihei |
![]() 356240 | Condominium Hoolea Terrace at Kehalani 1606 | $280,000 | 2 | 1.50 | Wailuku |
| New MLS Listings - May 18, 2013 | ||||||
| MLS | Type | Price | Bed | Bath | District |
![]() 356263 | Condominium Kamaole Sands 5-204 | $459,000 | 1 | 2.00 | Kihei |
![]() 356259 | Residential | $499,000 | 3 | 2.50 | Pukalani |
![]() 356248 | Residential | $949,000 | 2 | 1.00 | Maui Meadows |
![]() 356247 | Residential | $1,400,000 | 4 | 3.00 | Lahaina |
![]() 356243 | Vacant Land 0.39 Acres | $315,000 | Lahaina |
![]() 356239 | Condominium Sands of Kahana 235 | $795,000 | 2 | 2.00 | Napili/Kahana/Honokowai |
![]() 356236 | Condominium Maui Kamaole J 219 | $775,000 | 2 | 2.00 | Kihei |
![]() 356234 | Residential | $329,000 | 6 | 3.00 | Wailuku |
| New MLS Listings - May 17, 2013 | ||||||
| MLS | Type | Price | Bed | Bath | District |
![]() 356261 | Vacant Land 14.54 Acres | $550,000 | Molokai |
![]() 356246 | Condominium Pacific Shores B212 | $280,000 | 2 | 2.00 | Kihei |
![]() 356235 | Vacant Land 10,237 SF | $299,000 | Kihei |
![]() 356232 | Residential | $1,788,000 | 3 | 2.50 | Kihei |
![]() 356231 | Residential | $727,000 | 3 | 3.00 | Pukalani |
![]() 356230 | Residential | $450,000 | 3 | 2.00 | Lahaina |
![]() 356228 | Condominium Wailuku Townhouses 507 | $189,000 | 2 | 1.50 | Wailuku |
![]() 356227 | Vacant Land 14549 Acres | $149,000 | Molokai | 356226 | Condominium Kahana Manor 419 | $295,000 | 2 | 2.00 | Napili/Kahana/Honokowai | 356225 | Condominium Kahana Manor 414 | $225,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
![]() 356224 | Residential | $3,000,000 | 5 | 5.50 | Spreckelsville/Paia/Kuau |
![]() 356220 | Residential | $3,000,000 | 1 | 1.00 | Maalaea |
![]() 356219 | Residential | $369,000 | 3 | 2.00 | Kula/Ulupalakua/Kanaio |
































































